Numbers first
How much can your Vlorë property earn — real estimates, area by area
No promises: these are the rents and revenues we see on the Vlorë market today. Find your area and type — then request the free estimate for your specific property.
Get a free estimate of your property
Estimate within 24h — no obligation
Estimated 2026 rents — long-term
| Area | 1-bed | 2-bed |
|---|---|---|
| Lungomare (seafront) | €350–500/mo | €550–750/mo |
| Old town | €300–400/mo | €450–600/mo |
| Rradhimë (hills) | €250–350/mo | €380–500/mo |
| Orikum | €220–300/mo | €320–450/mo |
| Uji i Ftohtë | €230–320/mo | €350–480/mo |
| Skelë (port) | €280–380/mo | €420–550/mo |
Estimates based on real asking rents in Vlorë today — the estimate for YOUR property is free and written.
Airbnb / short-term estimates
| Item | Indicative | Notes |
|---|---|---|
| Average nightly rate, August (seafront) | €86–93/night | good seafront flats |
| Summer occupancy | 60–70% | June–September |
| Management fee | 15–25% of revenue | + one-off setup €100–300 |
Frequently asked questions
Yes: send area, type and condition and within 24h you receive the written income estimate with the recommended strategy. No obligation.
Depends on area and how involved you want to be: seafront earns more short-term in summer, old town is solid long-term all year. We give you both projections.
Your Vlorë property can earn this season
Free estimate within 24h, free inspection, clear contract. Then you stop thinking about it.